Induction Information
Inductions begin week commencing 25 August 2025.
Please check below for full course induction details, including your date, time and location.
Alness
Alness
Course induction date | Start time | End time | |
---|---|---|---|
NC Music: Creative Industries SCQF 6 | 27/08/25 | 10am | 3pm |
NC Sound Production: Creative Industries SCQF 6 | 27/08/25 | 10am | 3pm |
Pathway to Health Education and Social Care Level 4 | 25/08/25 | 10am | 1pm |
Pathway to College & Employment | 25/08/25 | 10am | 1pm |
Music HNC | 27/08/25 | 10am | 3pm |
Sound Production HNC | 27/08/25 | 10am | 3pm |
Applied Music BAH | 1/9/2025 - 05/09/2025 | 10am | 3pm |
Auchtertyre
Auchtertyre
Course induction date | Start time | End time | |
---|---|---|---|
NPA Painting SCQF 5 | 28/08/25 | 10am | 1pm |
Cnoc Soilleir
Cnoc Soilleir
Course induction date | Start time | End time | |
---|---|---|---|
Music HNC | 27/08/25 | 10am | 3pm |
Dornoch
Dornoch
Course induction date | Start time | End time | |
---|---|---|---|
SVQ Level 1 Professional Cookery SCQF 4 | 26/08/25 | 11am | 2pm |
SVQ Level 2 Professional Cookery SCQF 5 | 26/08/25 | 9am | 2pm |
SVQ Level 3 Professional Cookery SCQF 6 | 26/08/25 | 11am | 2pm |
Golf Management BAH | 26/08/25 - 29/08/25 | 9.30am | 4pm |
Professional Golf BAH | 26/08/25 - 29/08/25 | 10am | 4pm |
Fort William
Fort William
Course induction date | Start time | End time | |
---|---|---|---|
NC Music or Dj'ing with Sound Production: Creative Industries SCQF 6 | 26/08/2025 | 10am | 2pm |
NC Art, Design & Textiles: Creative Industries SCQF6 | 28/08/2025 | 10am |
1pm |
NC Beauty Care SCQF 6 | 25/08/2025 | 2pm |
4pm |
NC Beauty Care with Make Up SCQF 5 | 25/08/2025 | 10am |
2pm |
NPA Construction Operations (CECA Scotland Academy) SCQF Level 5 | 25/08/2025 | 9am |
5pm |
NPA Construction Skills SCQF 5 | 25/08/2025 | 9am |
3pm |
NQ Outdoor Leadership SCQF 6 | 25/08/2025 - 29/08/2025 | 11.30am |
3.30pm |
SVQ Level 1 Professional Cookery SCQF 4 | 25/08/2025 | 10am |
1pm |
SVQ Level 2 Professional Cookery SCQF 5 | 25/08/2025 | 10am |
1pm |
SVQ Level 3 Professional Cookery SCQF 6 | 25/08/2025 | 10am |
1pm |
NC Art & Design: Creative Industries SCQF6 (flexible part time) | 28/08/2025 | 10am |
1pm |
NPA Painting SCQF 5 | 04/09/2025 | 10am |
4pm |
NQ Art & Design with Textiles: Creative Industries (Combined with NC Creative Ind Art, Design & Textiles) | 28/08/2025 | 10am |
1pm |
NQ Introduction to Sewing: Creative Industries (Combined with NC Creative Ind Art, Design & Textiles) | 28/08/2025 | 10am |
1pm |
Adventure Education | 26/08/2025 - 29/08/2025 | 9.30am |
1.30pm |
Adventure Performance and Coaching BScH | 26/08/2025 - 29/08/2025 | 9.30am |
1.30pm |
Adventure Tourism Management BAH | 26/08/2025 - 29/08/2025 | 9.30am |
1.30pm |
Outdoor & Adventure Therapeutic Practice PG Cert | 27/08/2025 - 28/08/2025 | 1pm |
5pm |
Music HND | 27/08/2025 | 10am |
3pm |
Music HNC | 27/08/2025 | 10am |
3pm |
Mallaig
Mallaig
Course induction date | Start time | End time | |
---|---|---|---|
NQ Aquaculture Marine & Maritime Skills SCQF 5 | 20/08/25 | 10am | 3pm |
Portree
Portree
Course induction date | Start time | End time | |
---|---|---|---|
NPA Construction Skills SCQF 5 | 25/08/25 | 10am | 3pm |
NPA Drawing Skills (SCQF 5) | 25/08/25 | 10am | 12pm |
Contemporary Art Practice HNC | 26/08/25 | 10am | 12.30pm |
Contemporary Art Practice HND | 28/08/25 | 10am | 12.30pm |
Stornoway
Stornoway
Course induction date | Start time | End time | |
---|---|---|---|
Hair & Beauty SCQF 4 | 25/08/2025 | 10am | 1pm |
NC Engineering Systems SCQF 5 (Group B) | 25/08/2025 | 9am | 4pm |
NC Engineering Systems SCQF 5 (Group A) | 25/08/2025 | 9am | 4pm |
NC Engineering Systems SCQF 6 | 25/08/2025 | 10am | 1pm |
NC Fashion: Creative Industries SCQF 6 | 26/08/2025 | 10am | 4pm |
NC Hairdressing SCQF 5 | 25/08/2025 | 10am | 1pm |
NC Jewellery: Creative Industries SCQF 6 | 26/08/2025 | 10am | 4pm |
NQ Access to Merchant Navy Cadetship SCQF 5 | 26/08/2025 | 2pm | 4pm |
NQ Hairdressing SCQF 5 | 25/08/2025 | 10am | 1pm |
NQ Horticulture Employability | 01/09/2025 | 10am | 1pm |
NQ Introduction to Construction and Engineering SCQF 4 | 25/08/2025 | 9am | 4pm |
Pathways4Learning (Access Course) | 01/09/2025 | 10am | 1pm |
SVQ 3 Carpentry and Joinery (Yr 1) CiTB | 01/09/2025 | 9am | 4.30pm |
SVQ Electrical Installation SCQF 7 | 08/09/2025 | 9am | 4.30pm |
SVQ Level 1 Professional Cookery SCQF 4 | 25/08/2025 | 10am | 1pm |
SVQ Level 2 Professional Cookery SCQF 5 | 25/08/2025 | 10am | 1pm |
SVQ Level 3 Professional Cookery SCQF 6 | 25/08/2025 | 10am | 1pm |
Hairdressing (SQA) SCQF 6 | 25/08/2025 | 10am | 1pm |
Introduction to Beauty Skills | 25/08/2025 | 10am | 1pm |
National 5 Maths | 26/08/2025 | 2pm | 4pm |
National 5 Physics | 26/08/2025 | 2pm | 4pm |
NQ Hairdressing SCQF 5 INFILL | 25/08/2025 | 10am | 1pm |
SCQF 4 Hair and Beauty (Units) | 25/08/2025 | 10am | 1pm |
SCQF 5 Hairdressing (Units) | 25/08/2025 | 10am | 1pm |
Taigh Chearsabhagh
Taigh Chearsabhagh
Course induction date | Start time | End time | |
---|---|---|---|
NC Art & Design: Creative Industries SCQF6 | 26/08/25 | 10am | 3pm |
Thurso
Thurso
Course induction date | Start time | End time | |
---|---|---|---|
Access to Construction & Engineering 4/5 | 25/08/25 | 9am | 4.15pm |
EAL SVQ Level 2 Performing Engineering Operations (Electrical) SCQF 5 | 25/08/25 | 9am | 4.15pm |
EAL SVQ Level 2 Performing Engineering Operations (Engineering Practice) SCQF 5 | 25/08/25 | 9am | 4.15pm |
EAL SVQ Level 2 Performing Engineering Operations (Fab & Weld) SCQF 5 | 25/08/25 | 9am | 4.15pm |
EAL SVQ Level 2 Performing Engineering Operations (Mechanical) SCQF 5 | 25/08/25 | 9am | 4.15pm |
Life and Work Skills Programme | 26/08/25 | 10am | 3.30pm |
NPA Employability Programme in Construction SCQF 5 | 25/08/25 | 9am | 4.15pm |
NQ Introduction to Hair & Beauty SCQF 4 | 25/08/25 | 9am | 2.30pm |
Pathway to Health Education and Social Care Level 4 | 25/08/25 | 10am | 1pm |
Pathway to College & Employment | 25/08/25 | 10am | 1pm |
PDA Carpentry and Joinery SCQF 6 | 01/09/25 | 9am | 4.15pm |
SVQ Level 1 Professional Cookery SCQF 4 | 25/08/25 | 9am | 2pm |
SVQ Level 2 Beauty Therapy SCQF 5 | 25/08/25 | 9am | 2.30pm |
SVQ Level 2 Hairdressing SCQF 5 | 28/08/25 | 9am | 2.30pm |
SVQ Level 2 Professional Cookery SCQF 5 | 25/08/25 | 10am | 1pm |
SVQ Level 3 Beauty Therapy SCQF 6 | 25/08/25 | 9am | 2.30pm |
SVQ Level 3 Hairdressing SCQF 6 | 25/08/25 | 9am | 2.30pm |
SVQ Level 3 PDA Carpentry & Joinery SCQF 6 Y1 | 25/08/25 | 9am | 4.15pm |
SVQ Electrical Installation SCQF 7 Y1 | 01/09/25 | 9am | 4.15pm |
SVQ Level 3 Professional Cookery SCQF 6 | 25/08/25 | 9am | 2pm |
NC Engineering Systems SCQF 6 | 25/08/25 | 9am | 4.15pm |
NC Engineering Systems SCQF 5 | 25/08/25 | 9am | 4.15pm |
NC Fabrication & Welding SCQF 5 | 25/08/25 | 9am | 4.15pm |
Pathway to College and Employment (Community) | 28/08/25 | 10am | 1pm |
Engineering Systems HNC | 27/08/25 | 10am | 12pm |
Engineering Systems HND | 27/08/25 | 10am | 12pm |
City & Guilds Level 2 Diploma Veterinary Care Assistants SCQF 5 | 28/09/25 and 29/09/25 | 10am | 4pm |
Online
Online
Course induction date | Start time | End time | |
---|---|---|---|
Access to Higher Education SCQF 5 | 27/08/25 | 3pm | 5pm |
Access to Higher Education SCQF 6 | 27/08/25 | 3pm | 5pm |
Access to Nursing SCQF 6 | 25/08/25 | 1.30pm | 4.30pm |
NC Child Health & Social Care SCQF 5 | 26/08/25 | 10.45am | 1.45pm |
NC Childhood Practice SCQF 6 | 26/08/25 and 27/08/25 | 10am | 1pm |
NC Computing with Digital Media SCQF 5 | 25/08/25 | 9.30am | 3.30pm |
NQ Health and Social Care SCQF 6 | 25/08/25 | 9am | 12pm |
SWAP Access to Nursing SCQF 6 | 25/08/25 | 1.30pm | 4.30pm |
SWAP Allied Health Professions | 25/08/25 | 10am | 1pm |
Higher Business Management SCQF 6 | 25/08/25 | 6pm | 8pm |
Higher Computing Science (Public) | 26/08/25 | 6pm | 9pm |
Higher English SCQF 6 | 26/08/25 | 6pm | 9pm |
Higher Environmental Science | 27/08/25 | 6pm | 8pm |
Higher Human Biology SCQF 6 | 27/08/25 | 6pm | 9pm |
Higher Maths SCQF 6 | 28/08/25 | 6pm | 9pm |
Higher Physics | 25/08/25 | 6pm | 9pm |
Higher Psychology SCQF6 | 25/08/25 | 6pm | 9pm |
Higher Sociology SCQF6 | 28/08/25 | 6pm | 9pm |
National 4 Mathematics SCQF 4 | 26/08/25 | 6pm | 9pm |
National 5 Computing Science (Public) | 25/08/25 | 6pm | 9pm |
National 5 English | 27/08/25 | 6pm | 9pm |
National 5 Mathematics SCQF 5 | 25/08/25 | 6pm | 8pm |
National 5 Psychology SCQF5 | 27/08/25 | 6pm | 9pm |
PC Passport Units SCQF 5 | 26/08/25 | 6pm | 8pm |
Personal Finance SCQF 5 | 27/08/25 | 6pm | 8pm |
National 5 Physics | 28/08/25 | 6pm | 8pm |
Applied Music BAH | 01/09/2025 - 05/09/2025 | 10am | 3pm |
Applied Software Development BScH | 29/08/25 | 2pm | 4pm |
Business and Management BAH | 29/08/25 | 2pm | 4pm |
Business HNC | 28/08/25 | 1pm | 4pm |
Child and Youth Studies BAH | 26/08/25 | 10am | 1pm |
Child and Youth Studies with Community Learning and Development BAH | 26/08/25 | 10am | 1pm |
Childhood Practice BAH | 26/08/25 | 10am | 1pm |
Childhood Practice CPD (SCQF L9) | 26/08/25 | 10am | 1pm |
Childhood Practice HNC | 25/08/25 | 10am | 1pm |
Climate Emergency Fundamentals (SCQF level 9) CPD Award | 26/08/25 |
12pm 6.30pm |
6.30pm 7pm |
Climate Emergency Fundamentals (SCQF level 9) CPD Award | 27/08/25 | 1.30pm | 2.15pm |
Computer Science HND | 26/08/25 | 10am | 1pm |
Computing BScH | 26/08/25 | 2pm | 4pm |
Computing HNC | 26/08/25 | 10am | 1pm |
Contemporary Film Making in the Highlands and Islands BAH - 1st Year | 25/08/25 | 9.30am | 3.30pm |
Contemporary Film Making in the Highlands and Islands BAH - 2nd Year | 26/08/25 | 9.30am | 12.30pm |
Contemporary Film Making in the Highlands and Islands BAH - 3rd Year | 26/08/25 | 1pm | 4pm |
Digital Design and Web Development HNC | 28/08/25 | 10am | 12pm |
Early Learning and Childcare BA (Graduate Apprenticeship) | 26/08/25 | 10am | 1pm |
Electrical and Electronic Engineering BEngH | 26/08/25 | 10am | 12pm |
Electrical and Mechanical Engineering BEngH | 26/08/25 | 10am | 12pm |
Energy Engineering BEngH | 26/08/25 | 10am | 12pm |
Engineering Systems HNC | 27/08/25 | 5pm | 7pm |
Equine Business Management BAH Year 1 | 27/08/25 | 9.30am | 12.30pm |
Equine Business Management BAH Year 2 | 28/08/25 | 10am | 11.30pm |
Geography BAH | 26/08/25 |
12pm 6.30pm |
4.45pm 7pm |
Geography BAH | 27/08/25 | 1.30pm | 2.15pm |
Mechanical Engineering BEngH | 26/08/2025 | 9.30am | 12pm |
Photography HNC | 28/08/25 | 10am | 3pm |
Rural Community Development CPD | 26/08/25 |
12pm 6.30pm |
4.45pm 7pm |
Rural Community Development CPD | 27/08/25 | 1.30pm | 2.15pm |
Social Services HNC | 26/08/25 | 2pm | 4.30pm |
Sustainable Development BAH | 26/08/25 |
12pm 6.30pm |
4.45pm 7pm |
Sustainable Development BAH | 27/08/25 | 1.30pm | 2.15pm |
Sustainable Development (SCQF level 7) CPD Award | 26/08/25 |
12pm 6.30pm |
4.45pm 7pm |
Sustainable Development (SCQF level 7) CPD Award | 27/08/25 | 1.30pm | 2.15pm |
Sustainable Resource Management (SCQF level 9) CPD Award | 26/08/25 |
12pm 6.30pm |
4.45pm 7pm |
Sustainable Resource Management (SCQF level 9) CPD Award | 27/08/25 | 1.30pm | 2.15pm |
Wildlife and Conservation Management HNC | 25/08/25 | 9.30am | 4pm |
Wildlife and Conservation Management HND | 25/08/25 | 9.30am | 4pm |
Digital Pedagogy MEd | 29/08/25 | 10am | 11am |
Net Zero Communities | 29/08/25 | 12pm | 1pm |
Research Methods PGCert | 01/09/25 | 11am | 12pm |
Tertiary and Higher Education MEd | 29/08/25 | 11am | 12pm |
Leading a Sustainable Equine Industry | 26/08/25 | 10am | 11am |
Sustainability and Rural Regeneration MSc | 25/8/25 | 2pm | 3.30pm |
Attending your induction on campus
Attending your induction on campus
Before you arrive
- Plan your travel
Make sure that you have your travel arrangements in place for getting to campus. Please contact us if you have any concerns, our reception team will arrange for someone to give you a call to discuss your options. - Lunch and facilities
Not all campuses and centres have on-site catering. If you're unsure, bring lunch and a refillable water bottle. You can also check online for information about your campus facilities.
On arrival
When you arrive, staff will be on hand to welcome you. They'll check what course you're on and guide you to the correct room, where your tutor and class will be waiting.
If you're ever unsure, just ask - staff are here to help.
Attending your induction online
Attending your induction online
Getting started
- Make sure you're enrolled online
You need to complete your enrolment before you can access your online induction - Check your email for your induction link
We'll send you a link to your course's online induction. Remember to check your junk or spam folder. - Log in with your student details
Click the link and follow the instructions to get started
Need help? We're here to support you!
PVG Requirements (for relevant courses)
PVG Requirements (for relevant courses)
If your course includes a work placement that requires PVG (Protecting Vulnerable Groups) clearance, you must have this in place before your placement can begin.
You will be sent an e-mail to your UHI e-mail account. This e-mail will contain details relating to the PVG application process. The first thing you will be asked to do is to provide three forms of identification and submit them to a drop box link in the e-mail. Please do not send them via e-mail or come into campus with them.
If you have any questions…
Please contact the Registry and Admissions staff at studentpvg.nwh@uhi.ac.uk. The PVG Scheme uses complex language and staff are here to help you understand the Scheme and how it protects vulnerable people.